Commuter student statistics
| Fall Semester |
Total Student Enrollment |
Out-of-Town Students |
| 1999 |
21,477 |
11,538 |
| 2000 | 21,765 | 11,573 |
| 2001 | 22,423 | 12,443 |
| 2002 | 23,517 | 12,068 |
| 2003 | 25,025 | 12,759 |
| 2004 | 26,306 | 13,518 |
| 2005 | 26,783 | 13,487 |
| 2006 | 27,129 | 13,438 |
| 2007 | 27,485 | 13,846 |
| 2008 | 28,121 | 14,633 |
| 2009 | 29,105 | 15,711 |
| 2010 | 30,803 | 17,177 |
—Courtesy of Texas State Institutional Research Office
Growing alongside Texas State's total student enrollment, the number of students reporting they live out of town has steadily risen. According to Texas State's Institutional Research Office, more than 11,500 students reported living outside San Marcos in 1999. Ten years later, that number has increased by nearly 600, with more than have of Texas State students reporting living out of town and attending the university.